New Mexico's Leading Real Estate Broker Team   The
Campbell
Team
  Virtual Tour Gallery

HOME
Find a Home
Virtual Reality
Selling your home?
Buying a home?
About TCT
Taking Care of Business
FREE Market Analysis
FREE Relocation Info
Mortgage Info
Motivated Seller Specials
Other Services
Info, Info, Info
Don't Click Here
What's New
Contact TCT

Virtual Tours

Below are listings with Virtual Tours. Look for Virtual Tour Available when you Search Our Listings or see what's new on our Newest Listings page! New tours are added frequently, so stop back by this page for the latest Virtual Tours.

Property BR BA GA SF List Price
1416 & 1418 Highway 313 6 5.75 3 Carport 2160 $1,495,000
357 Lagunitas Lane SW 5 4.25 4 AG 5457 $1,000,000
10700 Pino Avenue NE 4 2.5 3 AG 2711 $660,000
6632 Pasilla Drive 3 3.5 3 AG 3050 $650,000
1324 Loma del Cielo NW 3 3.5 3 AG 3147 $625,000
 
Property BR BA GA SF List Price
609 Sagebrush 3 2.5 2 AG 2996 $599,900
88 Kiva Place 4 3.75 3 DG 3300 $574,000
38 Villa de Paz 4 2.5 3 AG 2777 $559,000
5420 Jackson Loop NE 4 2.25 2 CP 2867 $549,900
1219 Cannonade Court SE 4 3.5 3 AG 3120 $499,900
 
Property BR BA GA SF List Price
6720 Kalgan Road NE 3 2 3 AG 2578 $440,000
5504 Avenida Cuesta NE 5 2.75 3 AG 3007 $435,000
8440 Desert Sunrise NE 4 2.5 3 AG 2550 $425,900
1000 Vallejos 2 2 2 AG 2406 $425,000
10300 Cedar Springs Place NW 4 2.5 3 AG 2780 $425,000
 
Property BR BA GA SF List Price
4545 Arrowhead Avenue NW 4 3 3 AG 2545 $424,000
3505 New Castle SE 3 2 3 AG 2200 $410,000
10521 Crestridge Court NW 4 2.5 3 AG 2763 $350,000
8218 Cherry Hills Drive NE 4 1.75 2 AG 2550 $350,000
13332 Lodestone Trail SE 5 3 3 AG 2370 $339,900
 
Property BR BA GA SF List Price
321 Tulane Drive SE 3 2 1 AG 2170 $335,000
2176 Copeland Road SW 5 3.25 2 AG 2906 $324,900
918 Matador Avenue SE 3 2 2 AG 2025 $314,900
139 Fleet NE #13 3 2 3 AG 2070 $300,000
717 Sagewood Court SE 4 2 2 AG 2145 $299,900
 
Property BR BA GA SF List Price
6424 Pepperdine Street NE 3 1.75 2 AG 2010 $299,750
7008 Vivian NE 4 1.75 3 AG 2335 $294,900
11909 Fulmer Drive NE 3 1 2 AG 2195 $290,000
716 Sonora NE 4 2 2 AG 2200 $285,000
5 Loma Codorniz NE 3 2 2 AG 2200 $285,000
 
Property BR BA GA SF List Price
1364 Reynosa SE 4 3 3 AG 2734 $284,900
7834 Bursera Drive NW 3 2.5 2 AG 2551 $275,000
1101 Chiricahua Street SE 4 2.5 2 AG 2093 $267,000
6458 Grants Drive 4 2.5 2 AG 2769 $265,000
10004 Academy NW 3 2 2 AG 2015 $260,000
 
Property BR BA GA SF List Price
10408 Toltec Road NE 3 1.75 2 AG 2066 $259,000
8509 Aspen NE 4 2.5 2 AG 2012 $259,000
2108 Corte de Chamisa NW 3 2.5 3 AG 2180 $250,000
11501 Morocco Road NE 4 2.5 2 AG 2005 $250,000
709 6th Street NE 4 2.5 2 AG 2423 $250,000
 
Property BR BA GA SF List Price
517 La Bajada Court NW 4 2 2 AG 2300 $250,000
2381 Manzano Loop NE 3 2 2 AG 1860 $249,900
1210 Lead Avenue SW 2 1 1 DG 1091 $239,900
1416 Yucatan Drive SE 4 2 3 AG 2019 $235,000
9704 Cerro Largo NW 4 3 2 AG 2388 $234,900
 
Property BR BA GA SF List Price
10334 Hendrix Road NE 4 2.75 2 AG 2415 $234,900
5351 La Colonia NW 3 2.5 2 AG 1750 $229,900
11036 Vistazo Place SE 3 2.5 2 AG 1664 $225,000
2224 Saxton Court NW 3 1.75 3 Carport 1533 $225,000
6214 Sierra Nevada NW 4 3 2 AG 2091 $225,000
 
Property BR BA GA SF List Price
7615 Greywolf SW 4 2.75 2 AG 2208 $225,000
7200 Triana Place NW 4 2 2 AG 1920 $224,900
5220 Dexter Court NE 4 2.5 2 AG 1898 $221,000
2011 Dillon Drive NE 4 2.5 2 AG 2198 $219,900
1837 Valencia Drive NE 3 1.75 2 AG 2070 $214,900
 
Property BR BA GA SF List Price
7204 Syr Court NE 4 2 2 AG 1797 $210,000
9516 Clearwater NW 3 2 2 AG 1662 $209,900
525 Montego Drive SE 3 2.75 0 None 2023 $200,000
10309 Vendaval Avenue NW 4 2.5 2 AG 2130 $200,000
2614 Foothill Drive SW 3 2 1 AG 1942 $200,000
 
Property BR BA GA SF List Price
11500 Snow Heights NE 3 1.75 1 AG 1674 $200,000
1404 34th Street SE 3 2 2 AG 1777 $200,000
9612 Apache Avenue NE 3 2 2 AG 1951 $200,000
2920 Shirley Street NE 5 1.75 1 AG 2000 $200,000
1208 Kentucky Street NE 3 1.75 0 None 1805 $199,900
 
Property BR BA GA SF List Price
920 Turner Drive NE 3 1.75 2 AG 1380 $199,000
4608 Benton Avenue NW 3 2 2 AG 1534 $195,000
531 Summer Winds Drive NE 3 1.75 2 AG 1960 $194,900
1013 27th Street SE 2 2 0 None 1668 $189,900
405 Soothing Meadows NE 4 2 2 AG 1761 $189,900
 
Property BR BA GA SF List Price
6800 Rustler NW 3 1.75 2 AG 1638 $189,900
6807 Candelia Avenue NW 3 2.5 2 AG 2004 $187,000
2795 West Island SE 3 2 2 AG 1849 $185,000
3336 Betts NE 3 1.75 1 AG 1540 $185,000
2023 Cielo Oeste Place NW 3 2.5 2 AG 1648 $184,900
 
Property BR BA GA SF List Price
4502 Overland Street NE 4 1.75 1 CP 1624 $180,000
11113 Baldwin Avenue NE 3 1.75 2 AG 1640 $180,000
1419 Villa Lila NE 2 2 2 AG 1087 $179,900
3228 Crimson Rose SW 3 2.5 2 AG 1471 $175,000
10213 La Paz Drive NW 3 2 1 AG 2000 $175,000
 
Property BR BA GA SF List Price
1523 Donette Place NE 2 1.75 2 AG 1353 $170,000
6208 Summer Ray Road NW 3 2 2 AG 0 $169,900
10612 Chilili Drive NW 3 2.5 2 AG 1559 $165,000
8709 Tradewind NW 3 2 2 AG 1308 $160,000
10609 Griffith Park Drive NE 2 1.75 2 AG 1190 $159,900
 
Property BR BA GA SF List Price
3027 Logan Meadows NW 3 2 2 AG 1385 $157,500
6115 Ursa NW 3 2 1 AG 1055 $155,000
4224 Sedan Road NW 3 2 2 AG 1300 $155,000
3317 Stony Meadows Circle 3 2 2 AG 1380 $154,000
4939 Quail Ridge NW 3 1.75 2 AG 1227 $150,000
 
Property BR BA GA SF List Price
209 47th Street NW 3 1.75 0 None 1072 $150,000